Book Arpora Taxi and Cabs At Reasonable Price

4 Hours, 40 Kms8 Hours, 80 Kms12 hours, 120 Kms

  • Discover the Charm of Arpora with CabGoa's Taxi Service

Are you ready to embark on a captivating journey through the vibrant streets of Arpora? Imagine immersing yourself in the lively culture, exquisite sights, and the pulsating energy of this beautiful village in Goa. To make this experience even more delightful, welcome aboard CabGoa, your trusted companion in exploring the heart of Goa.

  • Unveiling the Beauty of Arpora

Nestled snugly in North Goa, Arpora is a quaint village renowned for its charming fusion of modernity and tradition. It's a place where the past whispers secrets to the present, as ancient architecture harmoniously coexists with contemporary influences. The moment you set foot in Arpora, you're greeted by a sense of warmth and hospitality that is synonymous with Goa.

Arpora is renowned for its vibrant Saturday Night Market, a bustling hub where the world converges to celebrate art, music, and culture. This kaleidoscopic market is a treasure trove of handcrafted goods, delectable street food, and lively music performances. With CabGoa's taxi service, you can navigate through the pulsating energy of this market and witness its lively spirit.

Arpora Saturday Night Market Image Gallery

 

  • Arpora Taxi Fare Chart for North and South Goa

To Distance In KM Sedan Suv
Mopa Airport 28.4 1200 1500
Dabolim Airport 38.2 1300 1700
Margao 47.4 1500 1800
Palolem 82.4 2800 3200
Patnem 82.8 2800 3200
Ponda 42.1 1500 1700
Varca 50.9 1700 1900
Quepem 59.5 1700 2200
Canacona 82.1 2800 3200
Cavelossim 57.8 1800 2000
Majorda 40.1 1600 1800
Curtorim 51.8 1600 1800
Raj Bhag Goa 63.4 2200 2600
Betalbetim 43.0 1700 1900
Betul 62.07 1800 2000
Utorda 41.1 1600 1800
Assanora 17 1200 1400
Advualpal 22.87 1000 1200
Agonda 82.5 2800 3100
Benaulim 49.4 1700 1900
Bicholim 29.9 1100 1300
Colva 45.3 1700 1900
Colvale 14.7 900 1100
Dabolim Airport 38.2 1300 1700
Mobor 60.6 1900 2200
Mangueshi 34.2 1300 1500
Navelim 47.9 1600 1900
Nuvem 41.6 1500 1800
Old Goa 23.7 1200 1400
Anjuna Beach 5 600 800
Baga Goa 2.5 600 800
Calangute Goa 3.2 600 800
Ashwem 15.9 900 1100
Assagao 5.7 600 800
Candolim 6 600 800
Dona Paula 24.8 1000 1100
Mapusa 7.1 700 800
Mandrem 14.3 900 1100
Miramar 18.9 800 1000
Morjim 13.2 900 1100
Nagoa 35 1400 1800
Nerul 8.4 700 900
Panjim 17.13 800 1000
Raibander 17.70 900 1100
Saligao 6 600 800
Siolim 7.7 800 900
Sinquerim 8 600 800
Taligao 18.39 900 1100
Thivim 14.4 1000 1200
Vagator 6.3 600 800
Porvorim 9.9 800 900
Sangolda 8 700 900
Parra Goa 4.5 600 800

 

Mopaairporttaxiservice
Call Us