Dona Paula taxi service

 

Book Dona Paula Taxi Service at Reasonable Price

4 Hours, 40 Kms8 Hours, 80 Kms12 hours, 120 Kms

Dona Paula Taxi Service by Goa.cab

Welcome to the enchanting coastal village of Dona Paula, nestled on the stunning coastline of Goa, India. Dona Paula, famed for its breathtaking views, historical significance, and serene ambiance, is a destination that entices travelers seeking a tranquil escape. To truly immerse yourself in the beauty of this village, you need a reliable and convenient transportation service that understands your requirements and preferences. Enter "Dona Paula Taxi Service" by taxi service in Goa– your trusted companion for exploring the wonders and charm of Dona Paula with utmost ease.

Dona Paula Taxi Fare Chart Latest 2024

Location Distance (km) Time (hrs) Sedan fare Suv fare
Dabolim Airport 27.6 kilometers 36 min 1104 INR 1324.8 INR
Mopa Airport 42.7 kilometers 1 hour 2 min 1708 INR 2049.6 INR
Madgaon Station 38.8 kilometers 52 min 1552 INR 1862.4 INR
Vasco Station 30.3 kilometers 40 min 1212 INR 1454.4 INR
Thivim Station 32.7 kilometers 52 min 1308 INR 1569.6 INR
Karmali Station 19.8 kilometers 27 min 792 INR 950.4 INR
Ponda 40 kilometers 54 min 1600 INR 1920 INR
Varca 40.9 kilometers 57 min 1636 INR 1963.2 INR
Quepem 48.9 kilometers 1 hour 7 min 1956 INR 2347.2 INR
Canacona 71.5 kilometers 1 hour 46 min 2860 INR 3432 INR
Cavelossim 47.2 kilometers 1 hour 11 min 1888 INR 2265.6 INR
Majorda 29.5 kilometers 39 min 1180 INR 1416 INR
Curtorim 42 kilometers 54 min 1680 INR 2016 INR
Raj Bhag 72.3 kilometers 1 hour 50 min 2892 INR 3470.4 INR
Betalbetim 32.5 kilometers 45 min 1300 INR 1560 INR
Betul 51.5 kilometers 1 hour 16 min 2060 INR 2472 INR
Utorda 30.6 kilometers 42 min 1224 INR 1468.8 INR
Mandrem 40.1 kilometers 1 hour 10 min 1604 INR 1924.8 INR
Miramar Goa 3.5 kilometers 8 min 140 INR 168 INR
Morjim 38.9 kilometers 1 hour 11 min 1556 INR 1867.2 INR
Nagoa 24.5 kilometers 32 min 980 INR 1176 INR
Nerul 16.2 kilometers 36 min 648 INR 777.6 INR
Panjim 7.9 kilometers 19 min 316 INR 379.2 INR
Raibander 12.1 kilometers 24 min 484 INR 580.8 INR
Saligao 20.7 kilometers 38 min 828 INR 993.6 INR
Siolim 33.4 kilometers 58 min 1336 INR 1603.2 INR
Sinquerim 19.2 kilometers 43 min 768 INR 921.6 INR
Taligao 4.9 kilometers 13 min 196 INR 235.2 INR
Thivim 28.6 kilometers 48 min 1144 INR 1372.8 INR
Vagator 28.1 kilometers 57 min 1124 INR 1348.8 INR
Porvorim 17.8 kilometers 28 min 712 INR 854.4 INR
Sangolda 17.1 kilometers 31 min 684 INR 820.8 INR
Parra Goa 22.3 kilometers 43 min 892 INR 1070.4 INR
Assanora 35.3 kilometers 59 min 1412 INR 1694.4 INR
Advualpal 37 kilometers 1 hour 5 min 1480 INR 1776 INR
Agonda 71.9 kilometers 1 hour 55 min 2876 INR 3451.2 INR
Benaulim 39.4 kilometers 57 min 1576 INR 1891.2 INR
Bicholim 33.9 kilometers 1 hour 5 min 1356 INR 1627.2 INR
Colva 34.8 kilometers 50 min 1392 INR 1670.4 INR
Colvale 28.9 kilometers 46 min 1156 INR 1387.2 INR
Mobor 50.1 kilometers 1 hour 17 min 2004 INR 2404.8 INR
Mangueshi 30.3 kilometers 43 min 1212 INR 1454.4 INR
Navelim 37.4 kilometers 56 min 1496 INR 1795.2 INR
Nuvem Goa 31 kilometers 41 min 1240 INR 1488 INR
Old Goa 16.1 kilometers 28 min 644 INR 772.8 INR
Palolem 72.4 kilometers 1 hour 54 min 2896 INR 3475.2 INR
Anjuna Beach Goa 30.5 kilometers 1 hour 5 min 1220 INR 1464 INR
Calangute Goa 23.8 kilometers 46 min 952 INR 1142.4 INR
Patnem 72.3 kilometers 1 hour 55 min 2892 INR 3470.4 INR
Arpora 21.9 kilometers 50 min 876 INR 1051.2 INR
Ashwem 41.4 kilometers 1 hour 17 min 1656 INR 1987.2 INR
Assagao Goa 26.6 kilometers 51 min 1064 INR 1276.8 INR
Candolim Goa 17.9 kilometers 40 min 716 INR 859.2 INR
Mapusa 23.9 kilometers 46 min 956 INR 1147.2 INR
Book Dona Paula Cab service 

 

Mopaairporttaxiservice
Call Us