Booking Colva Taxi service At Reasonable Price 

Taxi service in Colva 

4 Hours, 40 Kms8 Hours, 80 Kms12 hours, 120 Kms

Discover Colva with Ease: Your Trusted Colva Taxi Service - Goa cab Mopa Airport 

Welcome to the vibrant and beautiful coastal town of Colva, a gem nestled in the sunny state of Goa, India. Colva, known for its stunning beaches, rich culture, and vibrant nightlife, is a destination that beckons travelers from all corners of the globe. To truly immerse yourself in the beauty of this place, you need a reliable and convenient transportation service that understands your needs and preferences. Enter Colva Taxi Service by mopaairporttaxiservice.com– your trusted partner for exploring the beauty and charm of Colva hassle-free.

Colva Taxi Fare Chart Latest 2024

Location Distance (km) Time (hrs) Sedan fare Suv fare
Dabolim Airport 20.9 kilometers 36 minutes 836 INR 1003.2 INR
Mopa Airport 63.5 kilometers 1 hour 48 minutes 2540 INR 3048 INR
Madgaon Station 7.6 kilometers 18 minutes 304 INR 364.8 INR
Vasco Station 25.8 kilometers 45 minutes 1032 INR 1238.4 INR
Thivim Station 53.4 kilometers 1 hour 30 minutes 2136 INR 2563.2 INR
Karmali Station 31 kilometers 1 hour 3 minutes 1240 INR 1488 INR
Ponda 22.1 kilometers 46 minutes 884 INR 1060.8 INR
Varca 6.9 kilometers 16 minutes 276 INR 331.2 INR
Quepem 19.4 kilometers 38 minutes 776 INR 931.2 INR
Canacona 41.7 kilometers Not Provided 1668 INR 2001.6 INR
Cavelossim 13.7 kilometers 28 minutes 548 INR 657.6 INR
Majorda 5.7 kilometers 12 minutes 228 INR 273.6 INR
Curtorim 13.8 kilometers 30 minutes 552 INR 662.4 INR
Raj Bhag 43.7 kilometers 1 hour 12 minutes 1748 INR 2097.6 INR
Betalbetim 3.2 kilometers 8 minutes 128 INR 153.6 INR
Betul 20.6 kilometers 39 minutes 824 INR 988.8 INR
Utorda 6 kilometers 13 minutes 240 INR 288 INR
Mandrem 65.1 kilometers 1 hour 49 minutes 2604 INR 3124.8 INR
Miramar Goa 38.1 kilometers 59 minutes 1524 INR 1828.8 INR
Morjim 63.4 kilometers 1 hour 48 minutes 2536 INR 3043.2 INR
Nagoa 11.7 kilometers 23 minutes 468 INR 561.6 INR
Nerul 46 kilometers 1 hour 10 minutes 1840 INR 2208 INR
Panjim 38.4 kilometers 54 minutes 1536 INR 1843.2 INR
Raibander 39.1 kilometers 56 minutes 1564 INR 1876.8 INR
Saligao 45.7 kilometers 1 hour 9 minutes 1828 INR 2193.6 INR
Siolim 58.4 kilometers 1 hour 31 minutes 2336 INR 2803.2 INR
Sinquerim 48.7 kilometers 1 hour 16 minutes 1948 INR 2337.6 INR
Taligao 38.1 kilometers 58 minutes 1524 INR 1828.8 INR
Vagator 53.8 kilometers 1 hour 24 minutes 2152 INR 2582.4 INR
Porvorim 42.3 kilometers 1 hour 1692 INR 2030.4 INR
Sangolda 42.1 kilometers 1 hour 1684 INR 2020.8 INR
Parra Goa 47.8 kilometers 1 hour 12 minutes 1912 INR 2294.4 INR
Assanora 60.2 kilometers 1 hour 30 minutes 2408 INR 2889.6 INR
Agonda 10.2 kilometers 21 minutes 408 INR 489.6 INR
Benaulim 5.4 kilometers 13 minutes 216 INR 259.2 INR
Bicholim 54 kilometers 1 hour 40 minutes 2160 INR 2592 INR
Colvale 53.9 kilometers 1 hour 16 minutes 2156 INR 2587.2 INR
Mobor 16.6 kilometers 35 minutes 664 INR 796.8 INR
Mangueshi 29.8 kilometers 58 minutes 1192 INR 1430.4 INR
Navelim 7.8 kilometers 19 minutes 312 INR 374.4 INR
Nuvem Goa 8.3 kilometers 19 minutes 332 INR 398.4 INR
Old Goa 36.1 kilometers 1 hour 1444 INR 1732.8 INR
Palolem 42.1 kilometers 1 hour 9 minutes 1684 INR 2020.8 INR
Anjuna Beach Goa 56.3 kilometers 1 hour 41 minutes 2252 INR 2702.4 INR
Calangute Goa 48.8 kilometers 1 hour 17 minutes 1952 INR 2342.4 INR
Patnem 42.5 kilometers 1 hour 9 minutes 1700 INR 2040 INR
Arpora 50.1 kilometers 1 hour 22 minutes 2004 INR 2404.8 INR
Ashwem 66.4 kilometers 1 hour 57 minutes 2656 INR 3187.2 INR
Assagao Goa 47.4 kilometers 1 hour 26 minutes 1896 INR 2275.2 INR
Candolim Goa 47.4 kilometers 1 hour 13 minutes 1896 INR 2275.2 INR
Dona Paula Goa 34.8 kilometers 1 hour 1 minutes 1392 INR 1670.4 INR
Mapusa 47.1 kilometers 1 hour 17 minutes 1884 INR 2260.8 INR

Book taxi service in Colva 

 

Mopaairporttaxiservice
Call Us